<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Interface Trends &#187; editor</title>
	<atom:link href="http://uitrends.com/tag/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://uitrends.com</link>
	<description>A place to catalog, discuss, and rate trends in user interface design</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-beta</generator>
		<item>
		<title>Note from the Editor: Designing as we go&#8230;</title>
		<link>http://uitrends.com/2009/08/27/note-from-the-editor-designing-as-we-go/</link>
		<comments>http://uitrends.com/2009/08/27/note-from-the-editor-designing-as-we-go/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:55:56 +0000</pubDate>
		<dc:creator>Russell Wilson</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=396</guid>
		<description><![CDATA[If you visit UI Trends (versus reading the posts in email or your newsreader), you will notice several incremental changes. We moved the comments out of the sidebar on the right to the left of each posts title. This was based on feedback that comments were hard to find. We also redesigned the header (Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>If you visit <a title="UI Trends" href="http://uitrends.com">UI Trends</a> (versus reading the posts in email or your newsreader), you will notice several incremental changes.</p>
<p>We moved the comments out of the sidebar on the right to the left of each posts title. This was based on feedback that comments were hard to find.</p>
<p>We also redesigned the header (<a title="Sarah Selser on Twitter" href="http://twitter.com/sarahselser">Sarah</a> and I worked together on this) and created a logo (all Sarah!).</p>
<p>Still thinking about the voting buttons&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/27/note-from-the-editor-designing-as-we-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Note from the Editor: Our voting buttons&#8230;</title>
		<link>http://uitrends.com/2009/08/27/note-from-the-editor-our-voting-buttons/</link>
		<comments>http://uitrends.com/2009/08/27/note-from-the-editor-our-voting-buttons/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:30:42 +0000</pubDate>
		<dc:creator>Russell Wilson</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=393</guid>
		<description><![CDATA[We are aware of the limited value of our current voting buttons.  We intended to have readers vote for or against trends/designs, and then track the most popular and least popular. There is admittedly some ambiguity with our current implementation (e.g. are you voting for the post/author or the trend?) and some have even questioned [...]]]></description>
			<content:encoded><![CDATA[<p>We are aware of the limited value of our current voting buttons.  We intended to have readers vote for or against trends/designs, and then track the most popular and least popular. There is admittedly some ambiguity with our current implementation (e.g. are you voting for the post/author or the trend?) and some have even questioned whether a simple &#8220;thumbs up/down&#8221; is the right approach.</p>
<p>Suffice it to say, we are investigating alternatives and welcome suggestions.</p>
<p>Thanks for your interest in UI Trends!<br />
Russ</p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/27/note-from-the-editor-our-voting-buttons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inline Editors</title>
		<link>http://uitrends.com/2009/08/23/inline-editors/</link>
		<comments>http://uitrends.com/2009/08/23/inline-editors/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:04:21 +0000</pubDate>
		<dc:creator>Ron Norman</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[itemeditor]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=193</guid>
		<description><![CDATA[Trend: Inline Editing Page refreshes are a thing of the past, and lightboxes are being killed by overuse.  Users demand more from data-driven web applications these days with less clicks, and &#8220;Inline Editors&#8221; have been popping up all over the place as a potential solution. The main use so far is the Text Input editor, [...]]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Inline Editing</h3>
<p>Page refreshes are a thing of the past, and lightboxes are being killed by overuse.  Users demand more from data-driven web applications these days with less clicks, and &#8220;Inline Editors&#8221; have been popping up all over the place as a potential solution.</p>
<p>The main use so far is the Text Input editor, but depending on the underlying technology used, the possibilities can be endless: drop-down boxes, rich text controls, color-pickers, calendar controls, checkboxes, etc&#8230;</p>
<p><img class="alignnone size-full wp-image-196" src="http://uitrends.com/wp-content/uploads/2009/08/textInputEditor.jpg" alt="textInputEditor" width="773" height="140" /></p>
<p><img class="alignnone size-full wp-image-195" src="http://uitrends.com/wp-content/uploads/2009/08/comboBoxEditor.jpg" alt="comboBoxEditor" width="202" height="154" /></p>
<p>A study on Inline Editors with examples: <a href="http://wiki.fluidproject.org/display/fluid/Simple+Text+Inline+Edit+User+Testing+-+Round+1">http://wiki.fluidproject.org/display/fluid/Simple+Text+Inline+Edit+User+Testing+-+Round+1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/23/inline-editors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
