<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Interface Trends &#187; Sarah Selser</title>
	<atom:link href="http://uitrends.com/author/sarah/feed/" rel="self" type="application/rss+xml" />
	<link>http://uitrends.com</link>
	<description>A place to catalog, discuss, and rate trends in user interface design</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-beta</generator>
		<item>
		<title>Spec Wreck</title>
		<link>http://uitrends.com/2010/07/20/spec-wreck/</link>
		<comments>http://uitrends.com/2010/07/20/spec-wreck/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:38:08 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ui trend]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=2188</guid>
		<description><![CDATA[Why is it so difficult to build to spec? (Just to be clear, I&#8217;m referring to all design fields, not just the software industry.) Is compromise just an inherent part of the process? How detailed do our specs really need to be? Lately, my specs have become pretty lean. This seems to work well on [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it so difficult to build to spec? (Just to be clear, I&#8217;m referring to all design fields, not just the software industry.)<br />
Is compromise just an inherent part of the process? How detailed do our specs really need to be? Lately, my specs have become pretty lean. This seems to work well on a small scale because additional verbal communication adequately bridges any gaps, but what about on a larger scale when verbal communication might not be an option (due to different time zones, etc.)? Is creating detailed specs, only to have to compromise during development, really the best way to go?</p>
<p><a href="http://uitrends.com/wp-content/uploads/2010/07/train_wreck3.png"><img class="alignleft size-full wp-image-2199" src="http://uitrends.com/wp-content/uploads/2010/07/train_wreck3.png" alt="" width="820" height="687" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2010/07/20/spec-wreck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIXI!</title>
		<link>http://uitrends.com/2010/06/14/bixi/</link>
		<comments>http://uitrends.com/2010/06/14/bixi/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:23:28 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=2091</guid>
		<description><![CDATA[BIXI is a bike-share program in Montreal, QC. The system was fun and easy to use, as well as relatively inexpensive. The entire experience, from using the kiosk, to adjusting the one-size-fits-all bikes, to locating another bike rack after reaching our destination, was pretty simple. Check it out: http://montreal.bixi.com/home]]></description>
			<content:encoded><![CDATA[<p>BIXI is a bike-share program in Montreal, QC. The system was fun and easy to use, as well as relatively inexpensive. The entire experience, from using the kiosk, to adjusting the one-size-fits-all bikes, to locating another bike rack after reaching our destination, was pretty simple. Check it out:</p>
<p><a href="http://montreal.bixi.com/home">http://montreal.bixi.com/home</a></p>
<p><a href="http://uitrends.com/wp-content/uploads/2010/06/bixi.jpg"><img class="alignnone size-full wp-image-2090" src="http://uitrends.com/wp-content/uploads/2010/06/bixi.jpg" alt="" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2010/06/14/bixi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>breast implants. spray cheese.</title>
		<link>http://uitrends.com/2010/04/14/breast-implants-spray-cheese/</link>
		<comments>http://uitrends.com/2010/04/14/breast-implants-spray-cheese/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:17:54 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fake data]]></category>
		<category><![CDATA[filler text]]></category>
		<category><![CDATA[lorem ipsum]]></category>
		<category><![CDATA[spray cheese]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[ui tools]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=1975</guid>
		<description><![CDATA[Here&#8217;s a little article I found while digging through some old emails a few days ago. It&#8217;s all about breast implants, spray cheese and lorem ipsum. Okay, it&#8217;s mostly about lorem ipsum and when it is, and when it&#8217;s not, appropriate to use fake data. Enjoy! http://karenmcgrane.com/2010/01/10/in-defense-of-lorem-ipsum/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little article I found while digging through some old emails a few days ago. It&#8217;s all about breast implants, spray cheese and lorem ipsum. Okay, it&#8217;s mostly about lorem ipsum and when it is, and when it&#8217;s <em>not</em>, appropriate to use fake data. Enjoy!</p>
<p><a href="http://karenmcgrane.com/2010/01/10/in-defense-of-lorem-ipsum/">http://karenmcgrane.com/2010/01/10/in-defense-of-lorem-ipsum/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2010/04/14/breast-implants-spray-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let me lay it out for you</title>
		<link>http://uitrends.com/2009/09/14/let-me-lay-it-out-for-you/</link>
		<comments>http://uitrends.com/2009/09/14/let-me-lay-it-out-for-you/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:08:16 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[page options]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[visual blogs]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=833</guid>
		<description><![CDATA[Trend: Page Layout Options Do you want your thumbnails to appear in a nice, neat grid or a messy collage? Or how about in list form? Well, many sites are offering different page layout options, so you can choose whichever format you want. I&#8217;m all for customization when it comes to page layout. Here are [...]]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Page Layout Options</h3>
<p>Do you want your <a title="thumbnails" href="http://ui-patterns.com/pattern/Thumbnail" target="_blank">thumbnails</a> to appear in a nice, neat grid or a messy collage? Or how about in list form? Well, many sites are offering different page layout options, so you can choose whichever format you want. I&#8217;m all for customization when it comes to page layout. Here are a few sites that I think handle this well (Although, I think the iconographic implementation chosen by <a title="dropular" href="http://dropular.net/" target="_blank">Dropular</a> and <a title="image spark" href="http://www.imgspark.com/image/listing/all/" target="_blank">Image Spark</a> works best.):</p>
<p><a href="http://www.imgspark.com/image/listing/all/"><img class="alignnone size-full wp-image-845" src="http://uitrends.com/wp-content/uploads/2009/09/imagespark_collage1.png" alt="imagespark_collage" width="624" height="358" /></a></p>
<p><a href="http://ffffound.com/home/sarahselser/found/"><img class="alignnone size-full wp-image-842" src="http://uitrends.com/wp-content/uploads/2009/09/ffffound_list.png" alt="ffffound_list" width="700" height="349" /></a></p>
<p><a href="http://dropular.net/"><img class="alignnone size-full wp-image-843" src="http://uitrends.com/wp-content/uploads/2009/09/dropular_list.png" alt="dropular_list" width="700" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/09/14/let-me-lay-it-out-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Like Big Buttons and I Cannot Lie&#8230;</title>
		<link>http://uitrends.com/2009/09/02/i-like-big-buttons-and-i-cannot-lie/</link>
		<comments>http://uitrends.com/2009/09/02/i-like-big-buttons-and-i-cannot-lie/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:20:48 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[heirarchy]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=554</guid>
		<description><![CDATA[Trend: Big Buttons It&#8217;s a pretty basic concept, but assigning a larger size to the buttons that you want to emphasize most is a great way to call attention to them (smart color choice is also key). Here are a few examples:]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Big Buttons</h3>
<p>It&#8217;s a pretty basic concept, but assigning a larger size to the buttons that you want to emphasize most is a great way to call attention to them (smart color choice is also key). Here are a few examples:</p>
<p><a href="http://www.mint.com/"><img class="alignnone size-full wp-image-558" src="http://uitrends.com/wp-content/uploads/2009/09/mint_btn.gif" alt="mint_btn" width="600" height="280" /></a></p>
<p><a href="http://www.blockbuster.com/"><img class="alignnone size-full wp-image-557" src="http://uitrends.com/wp-content/uploads/2009/09/blockbuster_btn.gif" alt="blockbuster_btn" width="500" height="361" /></a></p>
<p><a href="http://www.amazon.com/"><img class="alignnone size-full wp-image-556" src="http://uitrends.com/wp-content/uploads/2009/09/amazon_btns.gif" alt="amazon_btns" width="317" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/09/02/i-like-big-buttons-and-i-cannot-lie/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Take My Hand: Faceted/Guided Navigation</title>
		<link>http://uitrends.com/2009/08/25/take-my-hand-facetedguided-navigation/</link>
		<comments>http://uitrends.com/2009/08/25/take-my-hand-facetedguided-navigation/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:14:42 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=283</guid>
		<description><![CDATA[Trend: Faceted Navigation There are times when the majority of users agree on how an item should be classified, but when dealing with an extensive list of items, this is rarely the case.* Faceted, or &#8220;guided&#8221; navigation works well in these situations because it allows the user to access the item via multiple &#8220;facets&#8221;. Here [...]]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Faceted Navigation</h3>
<p>There are times when the majority of users agree on how an item should be classified, but when dealing with an extensive list of items, this is rarely the case.* Faceted, or &#8220;guided&#8221; navigation works well in these situations because it allows the user to access the item via multiple &#8220;facets&#8221;. Here are a few good examples:</p>
<p><img class="alignnone size-full wp-image-284" src="http://uitrends.com/wp-content/uploads/2009/08/ikea_faceted_nav.gif" alt="ikea_faceted_nav" width="200" height="197" /></p>
<p><img class="alignnone size-full wp-image-285" src="http://uitrends.com/wp-content/uploads/2009/08/amazon_faceted_nav.gif" alt="amazon_faceted_nav" width="288" height="348" /></p>
<p><img class="alignnone size-full wp-image-286" src="http://uitrends.com/wp-content/uploads/2009/08/home_depot_faceted_nav.gif" alt="home_depot_faceted_nav" width="280" height="500" /></p>
<p>*Unless a standard convention for classifying those items already exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/25/take-my-hand-facetedguided-navigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Functional Footers</title>
		<link>http://uitrends.com/2009/08/20/functional-footers/</link>
		<comments>http://uitrends.com/2009/08/20/functional-footers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:17:58 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[dexo design]]></category>
		<category><![CDATA[flat navigation]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[functional footers]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[site map]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=79</guid>
		<description><![CDATA[Trend: Functional Footers Footers containing dense site information allow the user to scan content without the limitations of more complex hierarchical menus. Good reference: http://www.smashingmagazine.com/2008/04/08/footers-in-modern-web-design-creative-examples-and-ideas/]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Functional Footers</h3>
<p>Footers containing dense site information allow the user to scan content without the limitations of more complex hierarchical menus.</p>
<p><a href="http://www.dexodesign.com/"><img class="alignnone size-full wp-image-105" src="http://uitrends.com/wp-content/uploads/2009/08/functional_footer.gif" alt="functional_footer" width="600" height="339" /></a></p>
<p>Good reference: <a href="http://www.smashingmagazine.com/2008/04/08/footers-in-modern-web-design-creative-examples-and-ideas/">http://www.smashingmagazine.com/2008/04/08/footers-in-modern-web-design-creative-examples-and-ideas/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/20/functional-footers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upper Right Hand Corner Menus</title>
		<link>http://uitrends.com/2009/08/20/menus-in-the-upper-right-hand-corner/</link>
		<comments>http://uitrends.com/2009/08/20/menus-in-the-upper-right-hand-corner/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:23:05 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[log out]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[sign out]]></category>
		<category><![CDATA[username]]></category>

		<guid isPermaLink="false">http://uitrends.com/?p=68</guid>
		<description><![CDATA[Trend: Upper Right Hand Corner Menus Many sites place certain menu items such as &#8220;Settings&#8221;, &#8220;Help&#8221; and &#8220;Sign Out&#8221; in the upper right hand corner of each page.]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Upper Right Hand Corner Menus</h3>
<p>Many sites place certain menu items such as &#8220;Settings&#8221;, &#8220;Help&#8221; and &#8220;Sign Out&#8221; in the upper right hand corner of each page.</p>
<p><img class="alignnone size-full wp-image-76" src="http://uitrends.com/wp-content/uploads/2009/08/upper_right_menu42.jpg" alt="upper_right_menu4" width="640" height="137" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/20/menus-in-the-upper-right-hand-corner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Date Selection</title>
		<link>http://uitrends.com/2009/08/20/date-selection/</link>
		<comments>http://uitrends.com/2009/08/20/date-selection/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:28:17 +0000</pubDate>
		<dc:creator>Sarah Selser</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[date entry]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[time period]]></category>
		<category><![CDATA[timeframe]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://uitrends.com/2009/08/20/date-selection/</guid>
		<description><![CDATA[Expedia allows the user to select a date by clicking on a calendar.]]></description>
			<content:encoded><![CDATA[<h3 class="trend">Trend: Mini-calendars for date selection</h3>
<p>Expedia allows the user to select a date by clicking on a calendar.</p>
<p><a href="http://www.expedia.com/default.asp"><img class="size-full wp-image-49" src="http://uitrends.com/wp-content/uploads/2009/08/date_picker1.jpg" alt="Expedia's Date Selection Method" width="352" height="626" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://uitrends.com/2009/08/20/date-selection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
