<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Inspiration</title>
	<atom:link href="http://uitrends.com/2009/10/19/web-design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://uitrends.com/2009/10/19/web-design-inspiration/</link>
	<description>A place to catalog, discuss, and rate trends in user interface design</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:08:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Design Inspiration &#124; User Interface Trends &#124; Kerja Keras Adalah Energi Kita</title>
		<link>http://uitrends.com/2009/10/19/web-design-inspiration/comment-page-1/#comment-273</link>
		<dc:creator>Web Design Inspiration &#124; User Interface Trends &#124; Kerja Keras Adalah Energi Kita</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://uitrends.com/?p=1152#comment-273</guid>
		<description>[...] more from the original source: Web Design Inspiration &#124; User Interface Trends AKPC_IDS += &quot;1478,&quot;;Popularity: unranked [?]    &#171; How X-Factor’s Program is Killing the [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Web Design Inspiration | User Interface Trends AKPC_IDS += &quot;1478,&quot;;Popularity: unranked [?]    &laquo; How X-Factor’s Program is Killing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://uitrends.com/2009/10/19/web-design-inspiration/comment-page-1/#comment-270</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://uitrends.com/?p=1152#comment-270</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by uitrends: New post: Web Design Inspiration (http://cli.gs/VHeBB)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by uitrends: New post: Web Design Inspiration (<a href="http://cli.gs/VHeBB)..." rel="nofollow">http://cli.gs/VHeBB)&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Web Design Inspiration &#124; User Interface Trends -- Topsy.com</title>
		<link>http://uitrends.com/2009/10/19/web-design-inspiration/comment-page-1/#comment-268</link>
		<dc:creator>Tweets that mention Web Design Inspiration &#124; User Interface Trends -- Topsy.com</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://uitrends.com/?p=1152#comment-268</guid>
		<description>[...] This post was mentioned on Twitter by Russell Wilson, Webmag. Webmag said: Web Design Inspiration http://bit.ly/19gjn2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Russell Wilson, Webmag. Webmag said: Web Design Inspiration <a href="http://bit.ly/19gjn2" rel="nofollow">http://bit.ly/19gjn2</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
